iPhone 12 VS Pixel 5: Which is Worth Your Money in 2021
Hey there, I guess you must have heard of the new Apple’s iPhone 12 and that of Google’s Pixel 5. These two new phones are what everyone is probably talking about at the moment. This is because they are set to hit the market very soon. So with that, one must be wondering what kind of new features these phones will come with. If that has been the question running through your mind, then you are the right article to get your answers. In this iPhone 12 VS Pixel 5, we are going to take a look at these phones, their build, specs, prices, and everything else that you need to know. So all you have to do is read through to the end of this article to find out more.
Also Search –
iCloud Backup: How to Back Up Your iPhone on iCloud
Siri on iPhone XR – How to Use Siri on iPhone XR
Apple has been one of the leading companies when it comes to products of smart devices. From their phones to their laptops, smart wristwatches, air pods, and other devices they are all made of quality. But so is the case with Google Pixel.
In fact, if there is one brand out there that should compete with Apple’s product other than the Samsung brand it is the Google Pixel. Their phones are known for amazing camera quality just as the name Pixel indicates.
All of Apple’s and Google’s Pixel is known for its exceptional quality. One of the biggest differences between these two phones is their prices and operating system.
But there is more to that. Here in this article, we are going to look at the difference between them in the form of camera, storage, design, display, hardware, and all there is to it. Read on to find out more.
Below are the various specifications for both phones. These specifications are to help make a decision on which phone to opt-in for.
| Features | iPhone 12 | Google Pixel 5 |
| Brand | Apple | |
| Model | iPhone 12 | Pixel 5 |
| Release Date | 13 October 2020 | 15 October 2020 |
| Weight | 164 gram | 151 gram |
| Battery Capacity | Up to 15 hours of video playback | 4080 mAh |
| FormFactor | Touchscreen | Touchscreen |
| Dimension | 146.70 x 71.50 x 7.40 mm | 144.7 x 70.4 x 8 mm |
| Body Type | Glass | Glass |
| IP Rating | IP68 | IP 68 |
| Wireless Charging | Yes | Yes |
| Removable Battery | No | No |
| Fast Charging | Yes | Yes |
| Colors | Black, Blue, Green, Red, and White | Just Black, Sorta Sage |
| Screen Size | 6.10 Inch | 6.0 Inch |
| Touchscreen | Yes | Yes |
| Resolution | 1170 x 2532 Pixels | 1080 x 2340 Pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Per Inch | 460 | 430 |
| RAM | Undisclosed | 8 GB |
| Operating System | iOS 14 | Android 11 |
| Internal Storage | 64, 128 and 258 GB | 128 GB |
| Expandable Storage | No | No |
| Chipset/Processor Maker | Apple A14 Bionic | Qualcomm Snapdragon 765g |
| Bit | 64 | 64 |
| Rear | 12 MP (f/1.6) + 12 MP (f/2.4) | 12.2 MP (f/1.7) + 16 MP (f/2.2) |
| Front | 12 MP (f/2.2) | 8 MP (f/2.0) |
| Features | Portrait mode, panorama, night mode, HDR | Auto-HDR, panorama |
| Front Videoing | 4K@24/30/60fps video quality | 1080@30fps |
| Back Videoing | 4K@24/30/60fps video quality. | 4K@30/60fps |
| Rear Autofocus | Yes | Yes |
| Wi-Fi | 802.11a/b/g/n/ac/yes | 802.11a/b/g/n/ac/yes |
| Wi-Fi Direct Support | Yes | Yes |
| Infrared | No | No |
| Bluetooth | Yes | Yes |
| NFC | Yes | Yes |
| GPS | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Radio | No | Undisclosed |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| 5G | Yes | Yes |
| 4G India Support | Yes | Yes |
| SIM Type | eSIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/LTE | Yes | Yes |
| 5G | Yes | Yes |
| 4G India Support | Yes | Yes |
| Fingerprint | No | Yes |
| Face Unlock | Yes | No |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Waterproof | Yes | Yes |
| Light Sensor | Yes | Yes |
The prices for these phones are the major difference between them. Other than their prices, they have many things in common. The Price for the iPhone 12 lies around $799 to $850 while that of the Google Pixel 5 is in the range of $699 to $750.
There you have it. These are the various specifications for the iPhone 12 and Google Pixel 5 phones. They are really cool gadget to have but one has to dig deep into their pockets to get them.
NL Scholarship 2024 - Start your study adventure in the Netherlands. Good news! NL Scholarship…
Friedrich Stiftung Scholarships 2024 - Pursue your studies in Germany. Good news! Applications for the…
Edith Cowan University Scholarship 2024 - There is an opportunity for you to pursue your…
Shiraz University of Medical Sciences Scholarship 2024 - Pursue your studies in Iran. Good news!…
University of Stirling Scholarships 2024 - Pursue your education in UK. Good news! Applications for…
University of Sydney International Scholarships 2024 - Pursue your studies in Australia. Good news! University…